Result
-
No result yet. Select inputs and click Calculate.
| Metric | Value | Units |
|---|---|---|
| SNR | - | |
| Source count rate | - | e/s |
| Background count rate | - | e/s |
| Background count rate / pix | - | e/s/pix |
| Peak PSF pixel | - | e (per frame) |
| Saturated pixels | 0 | px (per frame) |
| Sensor gain | - | e/ADU |
| Dark current | - | e/s/pix |
| Well depth | - | e |
| Read noise | - | e/pix |
| Pixel size | - | um/pix |
Configuration Summary
Source model
pickles
Flux scaling
25.4 Vega
Magnitude band
johnson_r
Background band
-
Sensor/filter
zwo:r
Exposure
60 s
Aperture radius
70 mas
Jitter
10 mas
ETC version
wcc_etc v0.6.0
Git commit
WCC focal plane
Current WCC layout output from the backend.
Plots
No plots yet. Run a calculation to generate plots.